pcb hikiwawe 6 Layer fpc Hana ʻia ʻo Flexible-Rigid PCB Cable (FPC) Hui pcba paʻakikī
NĀ HUA HANA:
Mea Kumu: | FR4&PI | Ili Pau: | ENIG |
PCB mānoanoa: | 1.6mm | Palekana Solder: | ʻōmaʻomaʻo/melemele |
Nui PCB: | 90*110mm | Silkscreen: | Keʻokeʻo |
Ka helu papa: | 6/L | Cu Manoanoa | 35um(1oz) |
Hoʻokumu ʻo PHILIFAST i nā PCB no kā mākou mea kūʻai aku e hana ana i nā laina alapine mai nā huahana LED a i nā lako kamaʻilio a i nā ʻoihana like ʻole e like me nā lāʻau lapaʻau a hiki i ka automotive, aerospace a me Bluetooth etc.
Hua nui:
Noi FPC:
1. Paʻi paʻi kiʻi kiʻi, DV
2. Mea paʻi, mīkini fax, scanner
3. Laptop, pale LCD, CD-ROM drive, hard disk, HDD
4. Poʻo hoʻopaʻa moʻolelo, ʻōhule laser, VCD, DVD
5 Kaʻa, DVD kaʻa, mika kaʻa, GPS
6. Aerospace, ukali
7. Nā lako lapaʻau
8. Mea kani
Noi FPC:
1,PCBHana ʻia(1-32L PCB,FR-4, Alu-kumu PCB, TEFLON, Rogers,HDI PCB)
2,PCB hikiwawe, PCB ʻoʻoleʻa-Flex.
3,Hui PCB (SMT, BGA, DIP)
4, Māhele Sourcing
5,Polokalamu IC me ka waihona HEX.
6,ʻO ka hoʻāʻo hana hope.
7,Kope PCB & PCBA/ Klonelawelawe.
8,ʻO ka pā PCB
9,PCB Stencil
10,Hoʻopau huahanahoʻākoakoay
Papa Kaapuni FPC&Flex-Rigid:
ʻAʻOLE. | 'ikamu | Prototype | Nuipa? iecaianoaaiiuo |
1 | Helu Lapa | Papa Flex: 1-6 L, Papa Pa'a Pa'a: 2-12 L | Papa Flex: 1-6 L, Papa Pa'a Pa'a: 2-12 L |
2 | Nui Nui o ka Panel | ≤500X500mm | ≤500X500mm |
3 | Ke ʻano mea kumu | FR-4,Pl,,CCL,PET, PENA | FR-4,Pl,,CCL,PET, PENA |
4 | Mānoanoa Papa Max | Flex Board≤2.0mm, Flex-Rigid Board≤4.0mm | Flex Board≤2.0mm, Flex-Rigid Board≤3.0mm |
5 | Min Papa Manoanoa | Flex Board≥0.05mm, Flex-Rigid Board≥0.3mm | Flex Board≥0.05mm, Flex-Rigid Board≥0.4mm |
6 | Min Laina Laulā | ≥ 0.05mm(2mil) | ≥0.075mm(3mil) |
7 | Min Line Space | ≥ 0.064mm(2.5mil) | ≥0.075mm(3mil) |
8 | Min Ma o ka lua | 0.15mm(6mil) | 0.15mm(6mil) |
9 | Min Puka makapō | 0.1mm(4mil) | 0.1mm(4mil) |
10 | Min Luwo Hole | 0.2mm(8mil) | 0.2mm(8mil) |
11 | Mānoanoa o ka lua i hoʻopaʻa ʻia | 20µm(0.8mil) | 20µm(0.8mil) |
12 | Ka uhi ʻili | HASL,ENIG, OSP,ENIG+OSP | HASL,ENIG, OSP,ENIG+OSP |
13 | Kalai makamaka solder | ʻOmaomao, ʻulaʻula, ʻeleʻele, keʻokeʻo, melemele, ʻulaʻula | ʻOmaomao, ʻulaʻula, ʻeleʻele, keʻokeʻo, melemele, ʻulaʻula |
14 | kala silkscreen | Keʻokeʻo, ʻeleʻele, ʻulaʻula | Keʻokeʻo, ʻeleʻele, ʻulaʻula |
15 | Ke keleawe manoanoa | 1/3oz - 2oz (12-70µm) | 1/3oz - 2oz (12-70µm) |
16 | PTH Dia hoomanawanui | ±0.076mm(±3mil) | ±0.076mm(±3mil) |
17 | NPTH Dia hoomanawanui | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
18 | Hoʻomanawanui Outline | ±0.15mm (±6mil) | ±0.15mm (±6mil) |
19 | Voltage ho'āʻo | 50-330V | 50-330V |
20 | He mea nānā 'ē aʻe | IPC-6012 / A-600H | IPC-6012 / A-600H |
Hana ʻo PHILIFAST a hui pū i nā PCB e like me nā faila hoʻolālā o ka mea kūʻai aku, ʻaʻole mākou e hoʻolālā i ka pcb ponoʻī.Inā he nīnau kāu, e ʻoluʻolu e hoʻouna mai i kāu hoʻolālā iā mākou no ka quote.ʻo mākou kāu mea kūʻai EMS maikaʻi loa.