Hoʻokahi-Stop Blue Solder Mask Circuit Board Pcba Manufacturer Pcb Pcba Assembly Services Factory No nā mea hana ʻoihana.
NĀ HUA HANA:
Mea Kumu: | FR4-TG140 | Ili Pau: | HASL(Lead Free) |
PCB mānoanoa: | 1.6mm | Palekana Solder: | Polū |
Nui PCB: | 90*160mm | Silkscreen: | Keʻokeʻo |
Ka helu papa: | 2/L | Cu Manoanoa | 35um(1oz) |
ʻAno kau ʻana: | SMT+DIP | Pūʻolo SMT | 0201,BGA, QFN |
Oihana hoao | AOI, X-Ray, Hoao Hana | ʻAno mea hoʻolako | Hale hana hui |
TurnkeyNā lawelawe:
1. hana PCB
2. Turnkey PCBA: PCB + ʻāpana + SMT a ma waena o ka puka + hoʻoheheʻe ʻia a me ka hale
Hua nui:
ʻO kā mākou pono:
1, Programming aFhōʻike unctional
2, IPC-A-610E maʻamau, E-hōʻoia, X-ray, AOI hōʻoia, QC, 100% leʻaleʻachoʻāʻo ʻāina.
3, ʻO ka lawelawe ʻoihana.ISO SMT a ma o ka hui hole, ma luna o 10 mau makahiki ʻike.
4,Hōʻoia: 94v-0, CE, SGS, FCC, RoHS, ISO9001:2008, ISO14001
5,ʻO ka manawa hōʻoia no PCBA: 2 mau makahiki.
HANA HANA PCBA:
Turnkey PCBA | ʻO ka PCB + ʻāpana sourcing + hui + pūʻolo |
Nā kikoʻī hui | SMT a me Thru-hole, ka hui paʻa PCB |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | Prototype:10-12hanaanalā.Kakau nui:18~20wormōʻīlā |
Ke hoʻāʻo ʻana i nā huahana | Lele Probe hoao,E-hoʻāʻo,X-ray Inspection, AOI Test, Functional Test |
Ka nui | Min nui: 1pcs.Prototype, kauoha liʻiliʻi, kauoha nui |
Nā waihonaʻano ʻano | PCB: nā faila Gerber (CAM, PCB, PCBDOC) |
Nā ʻāpana: Bill of Materials(BOM list) | |
Hui: Koho&Waiho i ka faila, Kii Hui | |
Ka nui o ka Panel PCB | Min nui: 0.25*0.25 iniha (6*6mm) |
Nui nui: 20*20 iniha (500*500mm) | |
ʻAno Kūʻai PCB | Wai Solder Paste, RoHS alakaʻi manuahi |
Nā kikoʻī kikoʻī | Passive iho i ka 01005nui |
BGA a meQFN No Chip | |
Hui SMT ʻaoʻao ʻelua | |
Pitch maikaʻi i 0.8mils | |
Wehe a me ka pani hou | |
Pūʻolo mea | ʻOki lipine, Tube, Reels, Nā ʻāpana wehe |
HANA HANA PCB:
1 | Nā ʻāpana | 1-32Papahana |
2 | ʻAno mea papa | FR4,Cpapa papa ʻaina eramic,papa aluminika, high-Tg, Rogers a oi |
3 | Lamination mea hoʻohui | 4 a 6 papa |
4 | Anana kiʻekiʻe | 600 x 1200mm |
5 | Ka uhi mānoanoa o ka papa | 0.2 a 6.00mm |
6 | laulā laina liʻiliʻi | 3mil |
7 | Lila laina liʻiliʻi | 3mil |
8 | Ka mānoanoa keleawe o waho | 8.75 a i 175µm |
9 | ʻO ka mānoanoa keleawe o loko | 17.5 a 175µm |
10 | Ka anawaena puka wili (mechanical drill) | 0.25 a 6.00mm |
11 | ʻO ke anawaena puka i hoʻopau ʻia (mechanical drill) | 0.20 a 6.00mm |
12 | Ka hoʻomanawanui anawaena puka (mechanical drill) | 0.05mm |
13 | Ka hoʻomanawanui kūlana puka (mechanical drill) | 0.075mm |
14 | Ka nui o ka lua drill laser | 0.10mm |
15 | Lakiō ka mānoanoa o ka papa a me ke anawaena puka | 10:1 |
16 | ʻAno pale maka | ʻOmaomao, Melemele, ʻEleʻele, Poni, Polū, Keʻokeʻo a me ka ʻulaʻula |
17 | Palena solder liʻiliʻi | Ø0.10mm |
18 | Ka liʻiliʻi liʻiliʻi o ke apo hoʻokaʻawale mask solder | 0.05mm |
19 | Solder mask oil plug anawaena puka | 0.25 a 0.60mm |
20 | Ka hoʻomanawanui impedance | ± 10% |
21 | Hoʻopau ʻili | HASL(Lead Free), ENIG, ke kala kaiapuni, ka uhi gula, ka ipuhao a me ka manamana gula |
Hoʻouna wikiwiki:
PCBIn 12Hula
PCBA I 3Days
Ke noi huahana nui:
* Nā Huahana Lapaʻau
* Nā huahana kaʻa
* Huahana Hana Hana
* Nā huahana kamaʻilio (AVL/GPS/GSM Device)
* Mea Hoʻohana Electronics.
ʻO nā kaʻina hana PCB Assembly:
* Hoʻoponopono papahana
Nā Kōnae PCB → DCC → Hoʻonohonoho Polokalamu → Hoʻoponopono → Nānā
* Hooponopono SMT
PCB Loader → Screen Printer → Nānā → SMD Placement → Checking → Air Reflow → Vision Inspection → AOI → Keeping
* Hoʻokele PCBA
THT→Soldering Wave (Manual Welding) → Vision Inspection → ICT → Flash → FCT → Nānā → Package → Shipment
Hāʻawi ʻo PHILIFAST iā ʻoe i ka hana PCB maikaʻi loa a me ka ʻike hui