ʻO ka pcba service electronics hana hui i paʻi ʻia nā papa kaapuni PCB Express Service ma shenzhen
NĀ HUA HANA:
Mea Kumu: | FR4-TG140 | Ili Pau: | ENIG |
PCB mānoanoa: | 1.6mm | Palekana Solder: | Polū |
Nui PCB: | 80*168mm | Silkscreen: | Keʻokeʻo |
Ka helu papa: | 2/L | Cu Manoanoa | 35um(1oz) |
He aha nā faila e pono ai mākou e hui i nā PCB no ʻoe?
1)Nā waihona PCB (nā waihona Gerber)
2)BOM(Bila o nā ʻāpana)
3)Nā faila Cendroid/E koho a waiho i nā faila)
HANA HANA:
Kauoha Qty. | Nuipa? iecaianoaaiiuo | Hana laʻana | |
Helu papa | 2~ 32L | 48L | |
Max.Mānoanoa PCB | 12mm (472mil) | 12mm (472mil) | |
Min.Laulā/Lua | Papa loko | 2.5mil/ 2.5mil | 2.2mil/ 2.2mil |
Papa waho | 3mil/3mil | 2.8mil/ 2.8mil | |
Max.Mānoanoa keleawe | 6Oz | 30Oz | |
Min.Anawaena wili lua | Puka mīkini | 0.15mm (6mil) | 0.1mm (4mil) |
Puka laser | 0.1mm (4mil) | 0.075mm (3mil) | |
Max.Nui (Luna Hoʻopau) | Nā papa ʻaoʻao hoʻokahi a ʻelua ʻaoʻao | 1150mmX500mm | 1250mmX550mm |
ʻAhaʻi nui | / | 1250mmX570mm | |
Laki hiʻohiʻona (Hole Hoʻopau) | 10:01:00 | 16:01:00 | |
Mea waiwai | FR4 | S1000-2, IT180A, IT158, S1000 / S1155, KB6167 | |
ʻO ke alapine kiʻekiʻe | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, Ro5880 | ||
ʻO nā mea ʻē aʻe | Alu.-based, Cu-based etc. | ||
Hoʻopau ʻili | HASL, ENIG, Immersion Tin, OSP, Immersion Silver, Electroplating paʻa gula/māmā, Gold Finger, OSP koho, ENEPIG. | ||
KaumahaPCB | Max.Mānoanoa keleawe | 6Oz | 30Oz |
HDI PCB | Hoʻolālā | Kekahi Layer (10L) | Kekahi Layer (10L) |
Laulā/Lua (Layer waho) | 2.5mil/2.5mil | 2mil/2mil | |
ʻAspect Ratio(Blind Hole) | 1:01:00AM | 1:01:00 |
HĀLĀKĀ PCB LEAD WĀ:
LAYER\QTY | ≤ 0.2M2 | 0.2M2≤ 1 M2 | ≥ 1 M2 |
1-2 papa | ≤ 12 hola a i ʻole ≤ 24 hola | 2-4 mau lā | 5-7 mau lā |
4-10 papa | ≤ 24 hola a i ʻole ≤ 48 hola | 3-4 mau lā | 6-8 mau lā |
12 papa a ʻoi aku paha | ≤ 48 hola a i ʻole ≤ 72 hola | 6-8 mau lā | ≥ 10 mau lā |
Ke alakaʻi i ka manawa no Turnkey kaapuni kaʻapuni hui lawelawe (liʻiliʻi a i ʻole ka nui waena)?
Hana ʻia PCB: ʻO 6-15 mau lā ma hope o ka nīnau ʻenehana
Nā ʻāpana: ʻO ka maʻamau 3-15 mau lā (nā ʻāpana i hoʻopaʻa ʻia: 3-7 mau lā; Nā ʻāpana lawe ʻia: 10-15 mau lā)
Hui: 3-7 mau lā (mai nā ʻāpana IQC a hiki i ka hoʻopili ʻana)
Hoʻouna: ʻO 3-7 mau lā (ma muli o EXPRESS), Forwarder i koho ʻia e ka mea kūʻai aku i kākoʻo ʻia
No laila, lawe pinepine ia ma kahi o 10-25days alakaʻi manawa no ka hui PCB turnkey.
Hua nui:
ʻO PHILIFAST kahi mea hana papa kaapuni ʻoihana e hāʻawi ana i nā lawelawe hana hana papa kaapuni.
Ma ke ʻano he ʻoihana PCB hoʻokahi a me ka lawelawe ʻoihana hui me ka ʻoi aku o ʻumi makahiki o ka lawe ʻana mai a me ka moʻolelo hoʻokuʻu aku, Ma o ka hui pū ʻana o nā limahana āpau, ua ulu ʻo PHILIFAST i alakaʻi ʻenehana papa kaapuni paʻi Kina.
NO KA PCB:
Hana ʻo PHILIFAST i nā ʻano PCB e hālāwai me kā mākou mea kūʻai'koi.Me ka wikiwikia mauka hoʻomohala ʻana i ka ʻenehana uila, ua nui nā papa kaapuni paʻii hoʻolālā a hoʻohana ʻia inā ʻano kīhāpai a pau e māʻona aikoi ʻia e ka lehulehu.